*US CPI and PPI Data Release Dates for 2026*
All times are US time. BLS releases both around 8:30 AM ET / 7:30 AM CT 4e57e4bf
*CPI - Consumer Price Index 2026*
Released monthly, usually mid-month. For each reference month: 4e57
**Reference Month** | **Release Date** | **Time**
Dec 2025 | Jan 13, 2026 | 8:30 AM ET
Jan 2026 | Feb 13, 2026 | 8:30 AM ET
Feb 2026 | Mar 11, 2026 | 8:30 AM ET
Mar 2026 | Apr 10, 2026 | 8:30 AM ET
Apr 2026 | May 12, 2026 | 8:30 AM ET
May 2026 | Jun 10, 2026 | 8:30 AM ET
Jun 2026 | Jul 14, 2026 | 8:30 AM ET
Jul 2026 | Aug 12, 2026 | 8:30 AM ET
Aug 2026 | Sep 11, 2026 | 8:30 AM ET
Sep 2026 | Oct 14, 2026 | 8:30 AM ET
Oct 2026 | Nov 10, 2026 | 8:30 AM ET
Nov 2026 | Dec 10, 2026 | 8:30 AM ET
7d6c
*PPI - Producer Price Index 2026*
Also monthly, usually 1-3 days after CPI: e4bf
**Reference Month** | **Release Date** | **Time**
Jan 2026 | Feb 27, 2026 | 8:30 AM ET
Feb 2026 | Mar 18, 2026 | 8:30 AM ET
Mar 2026 | Apr 14, 2026 | 8:30 AM ET
Apr 2026 | May 13, 2026 | 8:30 AM ET
May 2026 | Jun 11, 2026 | 8:30 AM ET
Jun 2026 | Jul 15, 2026 | 8:30 AM ET
Jul 2026 | Aug 13, 2026 | 8:30 AM ET
Aug 2026 | Sep 10, 2026 | 8:30 AM ET
Sep 2026 | Oct 15, 2026 | 8:30 AM ET
Oct 2026 | Nov 13, 2026 | 8:30 AM ET
Nov 2026 | Dec 15, 2026 | 8:30 AM ET
e4bfb489
*Key Notes*
1. *CPI comes first* - PPI is usually 1-3 business days later. Markets watch CPI as the main inflation gauge, PPI as the leading indicator
2. *Release time*: 8:30 AM ET for both. This is when forex, stocks, and bond markets react
3. *Next up*: June 2026 data → CPI on *July 14, 2026*, PPI on *July 15, 2026* 941a7d6c
Want me to set a reminder-style alert for the next CPI/PPI date, or make an HD calendar chart with all 2026 dates?
